Town Median Pay B.A. M.A. Ph.D. % Masters
Carteret $50,320.00 220 67 2 23.18%
Cranbury $55,965.00 31 28 0 47.46%
Dunellen $48,050.00 65 26 0 28.57%
East Brunswick $63,195.00 424 244 4 36.31%
Edison $71,078.00 626 520 9 45.02%
Highland Park $56,668.00 64 58 0 47.54%
Jamesburg $48,962.00 40 13 0 24.53%
Metuchen $68,714.00 104 58 2 35.37%
Middlesex $57,810.00 109 62 0 36.26%
MC Vo-Tech $69,965.00 90 61 3 39.61%
MC Reg. $50,880.00 106 35 1 24.65%
Milltown $43,696.00 42 21 0 33.33%
Monroe $55,745.00 274 160 8 36.20%
New Brunswick $71,697.00 420 175 9 28.97%
North Brunswick $58,500.00 288 185 0 39.11%
Old Bridge $60,176.00 286 394 7 57.35%
Perth Amboy $52,550.00 520 248 5 32.08%
Piscataway $60,614.00 312 197 5 38.33%
Sayreville $51,400.00 311 118 2 27.38%
South Amboy $56,376.00 65 23 1 25.84%
South Brunswick $57,502.00 423 229 9 34.64%
South Plainfield $63,741.00 228 76 1 24.92%
South River $47,075.00 114 49 0 30.06%
Spotswood $54,500.00 106 36 1 25.17%
Woodbridge $62,000.00 735 274 3 27.08%
Average $57,487 35.59%